Channel | Pulse level | Pulse direction | LED | Channel pull | Current sensing |
yellow | orange, green | blue | pink | ||
A | PWML4 (pin 9) | PWML0 (pin 34), PWMH0 (pin 35) | PIOD9 (pin 30), red | PIOC12 (pin 51) | AD7 (pin A0) |
B | PWML5 (pin 8) | PWML1 (pin 36), PWMH1 (pin 37) | PIOA7 (pin 31), yellow | PIOC13 (pin 50) | AD6 (pin A1) |
C | PWML6 (pin 7) | PWML2 (pin 38), PWMH2 (pin 39) | PIOD10 (pin 32), green | PIOC14 (pin 49) | AD5 (pin A2) |
D | PWML7 (pin 6) | PWML3 (pin 40), PWMH3 (pin 41) | PIOC1 (pin 33), blue | PIOC15 (pin 48) | AD4 (pin A3) |
As you can see, I've made provisions for four output channels. I've also added the rotary encoder pins (PIOD0-2, pins 25-27), the ST7735 display (pins 2-4 and SPI header pins), the line-in audio on AD0 (pin A7), and an ESP8266 WiFi chip on Serial3 as a future extension for communication with the outside world.
References
- [1] http://forum.arduino.cc/index.php?topic=132130.0
No comments:
Post a Comment